Periods | Apt. A (4 to 6 pers.) with 4 pers./night | Apt. B (6 to 9 pers.) with 6 pers./night | Apt. C (8 to 12 pers.) with 8 pers./night | Additional person per person/night |
|---|
18.06.11-02.07.11 18.09.11-01.10.11 | 80 | 120 | 160 | 10 |
02.07.11-26.08.11 29.08.11-18.09.11 | 90 | 130 | 180 | 10 |
26.08.11-29.08.11 | 135 | 200 | 266 | 23 |
01.10.11-19.10.11 | 124 | 184 | 244 | 18 |
19.10.11-24.10.11 25.11.11-17.12.11 | 150 | 215 | 294 | 23 |
24.10.11-25.11.11 | 126 | 190 | 260 | 18 |
17.12.11-24.12.11 28.01.12-18.02.12 24.03.12-31.03.12 07.04.12-14.04.12 | 170 | 255 | 340 | 25 |
24.12.11-31.12.11 18.02.12-25.02.12 31.03.12-07.04.12 | 175 | 262 | 350 | 25 |
31.12.11-07.01.12 25.02.12-03.03.12 | 180 | 270 | 360 | 25 |
07.01.12-28.01.12 03.03.12-24.03.12 14.04.12-28.04.12 | 155 | 232 | 310 | 25 |
Final cleaning: (once per stay) | 30 | 40 | 52 | |
All prices including VAT, excl. regional tourism tax:
Nov.-April: 1,60/person/night, May-Oct.: 1,30/person/night.